Weather
Stratton Field
Broomfield, CO (80020)
Current Time: 1:17 PM |
Sunrise: 6:33 AM |
Sunset: 7:22 PM
Current Conditions
Sunny |
66°F | |||
| Feels Like: 66°F | Humidity: 14% | Wind: 5 VAR | UV Index: 8 Very High |
Forecast
| Forecast Conditions | High/Low °F | Precip. | Humidity | Wind | |
| Today Sep 7 | 82/50° | 0% | 16% | 11 SE | |
| Wednesday Sep 8 | 85/50° | 20% | 35% | 12 SW | |
| Thursday Sep 9 | 87/47° | 10% | 41% | 6 SW | |
| Friday Sep 10 | 74/41° | 0% | 31% | 9 WNW | |
| Saturday Sep 11 | 79/44° | 0% | 32% | 7 E |





