Weather
Hosey Field
Broomfield, CO (80020)
Current Time: 7:57 AM |
Sunrise: 6:35 AM |
Sunset: 7:19 PM
Current Conditions
Partly Cloudy |
57°F | |||
| Feels Like: 57°F | Humidity: 59% | Wind: 3 VAR | UV Index: 0 Low |
Forecast
| Forecast Conditions | High/Low °F | Precip. | Humidity | Wind | |
| Today Sep 9 | 89/42° | 10% | 33% | 9 SSE | |
| Friday Sep 10 | 77/31° | 0% | 24% | 15 W | |
| Saturday Sep 11 | 83/44° | 0% | 43% | 5 SSE | |
| Sunday Sep 12 | 83/46° | 0% | 26% | 6 NE | |
| Monday Sep 13 | 82/44° | 0% | 26% | 9 NE |





