Weather
Elizabeth High School
Elizabeth, CO (80107)
Current Time: 8:05 AM |
Sunrise: 6:34 AM |
Sunset: 7:17 PM
Current Conditions
Fair |
54°F | |||
| Feels Like: 54°F | Humidity: 82% | Wind: calm | UV Index: 0 Low |
Forecast
| Forecast Conditions | High/Low °F | Precip. | Humidity | Wind | |
| Today Sep 9 | 83/40° | 20% | 33% | 23 SSW | |
| Friday Sep 10 | 74/33° | 0% | 22% | 12 WNW | |
| Saturday Sep 11 | 77/44° | 0% | 32% | 7 SSW | |
| Sunday Sep 12 | 79/46° | 0% | 25% | 8 SSW | |
| Monday Sep 13 | 79/44° | 10% | 21% | 9 N |





